Product Parameter
| Vacuum Lift Tube Assembly Set Number |
Dimensions | Load | ||||
| Lift(cm) | Extended Height(HE) cm |
Compressed Height(HC) cm |
Non-Porous Loads kg |
Semi-Porous Loads kg |
Porous Loads kg |
|
| AL-VT80-A | 167 | 280 | 112 | 23 | 16 | 14 |
| AL-VT100-A | 167 | 275 | 108 | 43 | 32 | 23 |
| AL-VT120-A | 167 | 277 | 110 | 64 | 48 | 32 |
| AL-VT140 | 167 | 277 | 110 | 84 | 64 | 43 |
| AL-VT160 | 167 | 282 | 115 | 102 | 77 | 52 |
| AL-VT180 | 167 | 287 | 120 | 129 | 98 | 66 |
| AL-VT200 | 167 | 287 | 120 | 161 | 120 | 80 |
| AL-VT230 | 167 | 287 | 140 | 214 | 160 | 107 |
| AL-VT250 | 167 | 292 | 124 | 230 | 175 | 125 |
| AL-VT300 | 167 | 292 | 124 | 250 | 195 | 140 |









